| Year Grad | Last Name | First Name | Instrument |
| 1962 | Ezell | Dan O. | Percussion |
| 1966 | Cash | Richard M. (Dickie) | Clarinet |
| 1966 | Snelgrove | Jack | Clarinet |
| 1972 | Eubanks | Tim | Trombone |
| 1972 | Evans | C. Ed | Springfield A3-03 |
| 1972 | Martin | Phillip | Trumpet |
| 1972 | Quattlebaum | Steven K. | Baritone |
| 1972 | Smith | John M. | Trumpet |
| 1973 | Whittaker | Nancy | Clarinet |
| 1974 | Sloan | Larry | Trumpet |
| 1975 | Berkland | Blair M. | Trombone |
| 1975 | Stapleton | Debbie | Piccolo |
| 1976 | Berry | David A. | Baritone |
| 1976 | Hooper | Merle (Butch) | Clarinet |
| 1976 | Stapleton | Tony | Trumpet |
| 1977 | O'Dare | Thomas | Cymbals |
| 1977 | Waldrop | Gensie Cheatham | Piccolo |
| 1978 | Christ | Randy | Tenor Sax |
| 1978 | Del Campo | Michael | Snare Drum |
| 1978 | Hester | Mindy | Bass Drum/piccolo |
| 1978 | Kingsmore | Karmen | Trombone |
| 1978 | Kingsmore | Karen | Clarinet |
| 1978 | Waldrop | Tom | Tuba |
| 1978 | Young | Tom | Snare Drum |
| 1979 | Hinson | Jimmy | Trumpet |
| 1979 | Surber | Margaret Truett | Snare Drum |
| 1979 | Walsh | Dale | Tenor Sax |
| 1980 | Allsbrook | Teresa Morris | Piccolo |
| 1980 | Brannon | Kathy Rogers | Piccolo |
| 1980 | Cheatham | C. Michael | Trumpet |
| 1980 | Kinard | Jim | Trombone |
| 1980 | Sims | Warren (Beau) | Trombone |
| 1980 | Sublette | Mark | French Horn |
| 1982 | Cook, Jr. | John M. | Trombone |
| 1982 | Finley | Mark H. | Trombone |
| 1982 | Hutto | Andy | Trumpet |
| 1982 | Young | Larry | Trombone |
| 1983 | Young | Susan | Clarinet |
| 1985 | Adams | Ben S. | Trumpet |
| 1985 | Betsill | Walter C. | Snare Drum |
| 1985 | Foxx | Lynn | Clarinet |
| 1985 | LeGrand | G. Mark | Tenor Sax |
| 1986 | De Lucia | Diane M. | Piccolo |
| 1986 | Roberson | Pam Carver | Flag |
| 1986 | Springs | Cathy Cline | Flag |
| 1987 | Derrick | Barney C. | Snare Drum |
| 1987 | Hardin | Kelli Wilbanks | Flag |
| 1987 | Johns | Will | Snare Drum |
| 1987 | Lusk | Fiona Davidson | Clarinet |
| 1987 | Malphrus | Mamie | Alto Sax |
| 1987 | McElrath | Susan V. | Alto Sax |
| 1988 | Ivey | Carol Cochran | Trumpet |
| 1988 | Lusk | Don A. | Alto Sax |
| 1988 | Salters | Beth Byars | Clarinet |
| 1989 | Chastain | Ginger Anderson | Flag |
| 1989 | Clark | Jennifer Brown | Clarinet |
| 1989 | Kelley | Stephanie Facelli | Alto Sax |
| 1989 | Nance | Eva | Trumpet |
| 1989 | Revell | Belinda Oglesby | Flute |
| 1990 | Clevenger | Anne | Piccolo |
| 1990 | Meador | Guy | Trombone |
| 1990 | Meador | Maureen Maney | French Horn |
| 1990 | Stockham | Mary | Cymbals |
| 1991 | Ellis | David | Trumpet |
| 1991 | Gracey | Beth Slattery | Flag |
| 1991 | Grosjean | Dawn Corley | clarinet |
| 1991 | Hunnicutt | Kristine | Clarinet |
| 1991 | Lane | Michelle Wagner | Flag |
| 1991 | McKnight | Susan Lampe | Cymbals |
| 1991 | Myrick | Catherine | Alto Sax |
| 1991 | Weinberger | David | Trumpet |
| 1992 | Allen | Charles L. | Bass Drum |
| 1992 | Cathey | Robin M. | Flag |
| 1992 | Pennington | Calvin | Trombone |
| 1992 | Stockham | Erik | Tuba |
| 1993 | Dowling | Debbie Johnson | French Horn |
| 1993 | Ellis | Sharon Strom | Piccolo |
| 1993 | Weidman | Jeff | Alto Sax |
| 1994 | Abercrombie | Andrea | Cymbals |
| 1994 | Dowling | Drew | Trombone |
| 1994 | Farkas | Allison Baes | Baritone |
| 1994 | Godwin | Christy | Clarinet |
| 1994 | Oburg | Marc P. | Baritone |
| 1994 | Weinberger | Mary | Clarinet |
| 1994 | Woody | Cindy | Trumpet |
| 1995 | Bonar | Sara Weeks | Flag |
| 1995 | Cribb | Alan | Trombone |
| 1995 | D'Alessandro | Alyson Craft | French Horn |
| 1995 | Hauck | Ryan | Piccolo |
| 1995 | Slattery | Brian J. | Trumpet |
| 1995 | White | Jonathan Brent | Tuba |
| 1996 | Jones | Darius T. | snare drum |
| 1996 | Oberg | Cherie Sheffer | Clarinet |
| 1996 | Rathmann | Richard E. | Bass Drum |
| 1997 | Crouse | Katherine Scales | Flag |
| 1997 | Hanks | Angela | Flag |
| 1997 | Keasler | Lisa | Clarinet |
| 1997 | Rhymer | Michael B. | Trumpet |
| 1997 | Robertson | Caroline Tyler | Clarinet |
| 1997 | Shealy | Charles | Trumpet |
| 1997 | Sloan | Chris | Trombone |
| 1998 | Crowell | Stephen R. | Trombone |
| 1998 | Keasler | TJ | Tenor Sax |
| 1999 | Withers | Patrick | Trumpet |
| 2000 | Bradford | Jenny New | Trumpet |
| 2000 | Buddin, Jr. | Glenn D. | Trumpet |
| 2000 | Joiner | Melissa Franklin | Alto Sax |
| 2001 | Moreland | Jeffrey | Tenor Sax |
| 2001 | Snider | David | Trumpet |
| 2002 | Floor | Sara M. | Piccolo |
| 2003 | Carnes | Edward J. | Trumpet |
| 2003 | Clarke | Joseph | Trumpet |
| 2003 | George | Tex | Snare Drum |
| 2003 | Georgiades | Jason | Trumpet |
| 2003 | Hoy | Kimberly | Trumpet |
| 2003 | Kingsmore | Kacie | Trumpet |
| 2003 | Long | Alex | Trombone |
| 2003 | Moreland | Bethany Funk | Clarinet |
| 2003 | Roper | Heather Lott | Drum Major |
| 2004 | Breaux | Daugenet | French Horn |
| 2004 | Roper | Nate | Tuba |
| 2004 | Snider | Becky | Trumpet |
| 2005 | Finnegan | Shannon | Flag |
| 2005 | Holliday | Kelly | Tuba |
| 2005 | Hoy | Edward | Trumpet |
| 2005 | Mason | Kenny | Trumpet |
| 2005 | Orara | Kate Moon | Drum Major |
| 2005 | Stelzer | Rachel | Alto Sax |
| 2005 | Stevens | Michael | Baritone/Trombone |
| 2005 | Templeton | Lindsey | Drum Major |
| 2006 | Blanton | Geanie Johnson | Baritone |
| 2006 | Gowen | Chris | Trumpet |
| 2007 | Harrold | Michelle | Trombone |
If you think this page is in error, please email Steve Bynum